NET RESULTS daily data portfolio
Instruments: EUR/USD - GOLD - Nasdaq 100
Account Currency: US Dollars 

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec % p.a.
2012 + 4.36 + 1.36 + 4.58 - 5.75                  
2011 + 6.31 + 0.52 - 2.21 + 8.29 - 5.60 - 21.42 - 5.78 - 3.07 + 2.61 - 8.13 - 5.65 + 0.54 - 31.44
2010 + 1.87 + 3.02 + 6.93 + 3.63 - 7.48 + 4.68 - 4.17 + 3.64 + 10.86 + 6.06 + 3.72 + 4.26 + 42.21
2009 - 1.51 + 5.25 - 11.09 + 7.23 + 11.21 - 4.99 + 6.66 - 1.23 + 5.42 + 0.46 + 10.62 + 7.97 + 39.16
2008 + 7.95 + 1.11  - 1.02  - 0.07  - 4.43 - 5.83 + 3.70 + 13.35 + 12.95 + 6.46 - 2.46 + 1.38 + 35.79 
2007 - 4.08 + 2.53 + 0.03 + 4.66  + 4.43 - 13.93  - 1.75 - 5.82 + 11.75 + 7.49 + 1.19 + 5.72 + 10.05
2006 + 6.69 + 0.75 + 6.52 - 11.94 - 5.48 + 4.78 + 0.80 + 0.23 + 0.65 - 3.57 + 15.10 + 0.39 + 38.74 
2005 + 7.45 + 0.90 - 6.10 - 0.52 + 4.53 + 6.54 + 3.54 - 3.96 + 3.76 + 0.38 + 3.97 - 1.79 + 19.27 
2004 + 1.73 + 1.86 + 4.24 + 0.20 + 0.02 - 1.63 - 3.83 - 7.23 + 0.54 + 4.63 + 7.11 + 1.51 + 8.66 
2003 + 6.77 + 3.77 + 3.94 + 2.12 + 9.63 + 4.15 + 0.55 + 0.17 + 0.76 - 1.53 + 5.37 + 6.83 + 51.05 
2002 - 8.54 + 0.27 - 4.60 + 8.82 + 9.77 + 2.89 + 2.42 + 1.10 - 0.95 + 5.29 - 1.41 + 12.88 + 29.24
2001 + 3.09 - 2.24  + 9.29  + 5.05  + 16.31 + 0.87 + 2.88 + 13.04 + 6.67 + 1.08 + 7.21 - 1.49 + 79.76 
2000               + 1.92 - 4.29 + 14.12 + 4.67 + 9.09 + 27.12 

performance calculation: end of month Net Liquid Value  -  past performance is not necessarily indicative for future results
Live Trading August 2000 - December 2011

see 4 hours data portfolio details see dynamic data portfolio details open new account